Seniors Results / Fixture
| Ladder | Show: Full Results/Fixture | ||||
| Date | Home Team | F | A | Away Team | Venue |
|---|---|---|---|---|---|
| 2 Apr 11 3:00PM | Dandenong Warriors | 0 | 1 | St Kevins | Lois Twohig Reserve |
| 2 Apr 11 3:00PM | Endeavour Hills | 1 | 4 | Glen Waverley | Power Reserve |
| 2 Apr 11 3:00PM | Sandown Lions FC | 2 | 4 | Ringwood City | Ross Reserve - Pitch 2 |
| 2 Apr 11 3:00PM | Parkmore | 5 | 5 | Dandenong Wolves | Parkmore Soccer Club |
| 2 Apr 11 3:00PM | Old Haileybury | 1 | 0 | Harrisfield Hurricanes | Haileybury College - Hazlitt Oval |
| 2 Apr 11 4:00PM | Old Mentonians | 2 | 3 | Aston Athletic Football Club | DISC - Pitch 3 |
| 9 Apr 11 3:00PM | Glen Waverley | 5 | 0 | Old Haileybury | Larpent Reserve |
| 9 Apr 11 3:00PM | St Kevins | 2 | 3 | Old Mentonians | Howard Dawson Reserve |
| 9 Apr 11 3:00PM | Sandown Lions FC | 3 | 1 | Dandenong Warriors | Ross Reserve - Pitch 2 |
| 9 Apr 11 3:00PM | Aston Athletic Football Club | 5 | 2 | Parkmore | Lois Twohig Reserve |
| 9 Apr 11 3:00PM | Harrisfield Hurricanes | 5 | 1 | Ringwood City | Keysborough College |
| 9 Apr 11 3:00PM | Dandenong Wolves | 5 | 4 | Endeavour Hills | WJ Turner Reserve |
| 16 Apr 11 3:00PM | Endeavour Hills | 1 | 4 | Aston Athletic Football Club | Power Reserve |
| 16 Apr 11 3:00PM | Glen Waverley | 2 | 2 | Ringwood City | Larpent Reserve |
| 16 Apr 11 3:00PM | Harrisfield Hurricanes | 4 | 0 | Sandown Lions FC | Keysborough College |
| 16 Apr 11 3:00PM | Parkmore | 4 | 4 | St Kevins | Parkmore Soccer Club |
| 16 Apr 11 3:00PM | Old Haileybury | 2 | 2 | Dandenong Wolves | Haileybury College - Hazlitt Oval |
| 16 Apr 11 3:00PM | Dandenong Warriors | 12 | 2 | Old Mentonians | Lois Twohig Reserve |
| 30 Apr 11 3:00PM | Dandenong Warriors | 11 | 1 | Parkmore | Lois Twohig Reserve |
| 30 Apr 11 3:00PM | Glen Waverley | 0 | 2 | Harrisfield Hurricanes | Larpent Reserve |
| 30 Apr 11 3:00PM | St Kevins | 2 | 3 | Endeavour Hills | Howard Dawson Reserve |
| 30 Apr 11 3:00PM | Sandown Lions FC | 1 | 0 | Old Mentonians | Ross Reserve - Pitch 2 |
| 30 Apr 11 3:00PM | Aston Athletic Football Club | 2 | 0 | Old Haileybury | DISC - Pitch 1 |
| 30 Apr 11 3:00PM | Dandenong Wolves | 0 | 3 | Ringwood City | WJ Turner Reserve |
| 7 May 11 3:00PM | Endeavour Hills | 1 | 2 | Dandenong Warriors | Power Reserve |
| 7 May 11 3:00PM | Glen Waverley | 1 | 2 | Sandown Lions FC | Larpent Reserve |
| 7 May 11 3:00PM | Ringwood City | 1 | 3 | Aston Athletic Football Club | JW Manson Reserve |
| 7 May 11 3:00PM | Harrisfield Hurricanes | 3 | 1 | Dandenong Wolves | Keysborough College |
| 7 May 11 3:00PM | Parkmore | 2 | 4 | Old Mentonians | Parkmore Soccer Club |
| 7 May 11 3:00PM | Old Haileybury | 2 | 5 | St Kevins | Haileybury College - Hazlitt Oval |
| 14 May 11 3:00PM | Dandenong Warriors | 3 | 3 | Old Haileybury | Lois Twohig Reserve |
| 14 May 11 3:00PM | St Kevins | 1 | 1 | Ringwood City | Howard Dawson Reserve |
| 14 May 11 3:00PM | Sandown Lions FC | 6 | 0 | Parkmore | Ross Reserve - Pitch 2 |
| 14 May 11 3:00PM | Old Mentonians | 5 | 1 | Endeavour Hills | Mentone Grammar Playing Fields |
| 14 May 11 3:00PM | Dandenong Wolves | 0 | 8 | Glen Waverley | WJ Turner Reserve |
| 14 May 11 3:30PM | Aston Athletic Football Club | 2 | 1 | Harrisfield Hurricanes | DISC - Pitch 1 |
| 21 May 11 3:00PM | Endeavour Hills | 7 | 4 | Parkmore | Power Reserve |
| 21 May 11 3:00PM | Glen Waverley | 4 | 0 | Aston Athletic Football Club | Larpent Reserve |
| 21 May 11 3:00PM | Ringwood City | 0 | 3 | Dandenong Warriors | JW Manson Reserve |
| 21 May 11 3:00PM | Harrisfield Hurricanes | 2 | 0 | St Kevins | Keysborough College |
| 21 May 11 3:00PM | Old Haileybury | 0 | 9 | Old Mentonians | Haileybury College - Hazlitt Oval |
| 21 May 11 3:00PM | Dandenong Wolves | 3 | 3 | Sandown Lions FC | WJ Turner Reserve |
| 28 May 11 3:00PM | Dandenong Warriors | 8 | 1 | Harrisfield Hurricanes | Lois Twohig Reserve |
| 28 May 11 3:00PM | St Kevins | 1 | 3 | Glen Waverley | Howard Dawson Reserve |
| 28 May 11 3:00PM | Sandown Lions FC | 6 | 1 | Endeavour Hills | Ross Reserve - Pitch 2 |
| 28 May 11 3:00PM | Aston Athletic Football Club | 6 | 0 | Dandenong Wolves | Rowville Secondary College |
| 28 May 11 3:00PM | Parkmore | 5 | 1 | Old Haileybury | Parkmore Soccer Club |
| 28 May 11 3:00PM | Old Mentonians | 1 | 1 | Ringwood City | Mentone Grammar Playing Fields |
| 4 Jun 11 3:00PM | Glen Waverley | 3 | 0 | Dandenong Warriors | Lum reserve |
| 4 Jun 11 3:00PM | Aston Athletic Football Club | 2 | 2 | Sandown Lions FC | Rowville Secondary College |
| 4 Jun 11 3:00PM | Harrisfield Hurricanes | 2 | 1 | Old Mentonians | Keysborough College |
| 4 Jun 11 3:00PM | Old Haileybury | 2 | 1 | Endeavour Hills | Haileybury College - Hazlitt Oval |
| 4 Jun 11 3:00PM | Dandenong Wolves | 0 | 3 | St Kevins | WJ Turner Reserve |
| 3 Sep 11 3:00PM | Ringwood City | 2 | 3 | Parkmore | Jubilee Park |
| 18 Jun 11 3:00PM | Dandenong Warriors | 17 | 0 | Dandenong Wolves | Lois Twohig Reserve |
| 18 Jun 11 3:00PM | Endeavour Hills | 2 | 3 | Ringwood City | Power Reserve |
| 18 Jun 11 3:00PM | St Kevins | 2 | 4 | Aston Athletic Football Club | Howard Dawson Reserve |
| 18 Jun 11 3:00PM | Parkmore | 1 | 3 | Harrisfield Hurricanes | Parkmore Soccer Club |
| 18 Jun 11 3:00PM | Old Haileybury | 1 | 3 | Sandown Lions FC | Haileybury College - Hazlitt Oval |
| 18 Jun 11 3:00PM | Old Mentonians | 5 | 0 | Glen Waverley | Mentone Grammar Playing Fields |
| 25 Jun 11 3:00PM | Glen Waverley | 2 | 1 | Parkmore | Lum reserve |
| 25 Jun 11 3:00PM | Ringwood City | 0 | 0 | Old Haileybury | DISC |
| 25 Jun 11 3:00PM | Sandown Lions FC | 1 | 2 | St Kevins | Ross Reserve - Pitch 2 |
| 25 Jun 11 3:00PM | Aston Athletic Football Club | 2 | 2 | Dandenong Warriors | Rowville Secondary College |
| 25 Jun 11 3:00PM | Harrisfield Hurricanes | 4 | 0 | Endeavour Hills | Keysborough College |
| 25 Jun 11 3:00PM | Dandenong Wolves | 0 | 3 | Old Mentonians | WJ Turner Reserve |
| 2 Jul 11 3:00PM | Glen Waverley | 6 | 1 | Endeavour Hills | Larpent Reserve |
| 2 Jul 11 3:00PM | St Kevins | 2 | 3 | Dandenong Warriors | St Kevins College |
| 2 Jul 11 3:00PM | Aston Athletic Football Club | 3 | 2 | Old Mentonians | Rowville Secondary College |
| 2 Jul 11 3:00PM | Harrisfield Hurricanes | 2 | 1 | Old Haileybury | Keysborough College |
| 2 Jul 11 3:00PM | Dandenong Wolves | 4 | 0 | Parkmore | WJ Turner Reserve |
| 21 Sep 11 7:00PM | Ringwood City | 3 | 2 | Sandown Lions FC | Jubilee Park |
| 9 Jul 11 3:00PM | Dandenong Warriors | 2 | 0 | Sandown Lions FC | Lois Twohig Reserve |
| 9 Jul 11 3:00PM | Endeavour Hills | 2 | 5 | Dandenong Wolves | Power Reserve |
| 9 Jul 11 3:00PM | Ringwood City | 0 | 1 | Harrisfield Hurricanes | Keysborough College |
| 9 Jul 11 3:00PM | Parkmore | 1 | 4 | Aston Athletic Football Club | Parkmore Soccer Club |
| 9 Jul 11 3:00PM | Old Haileybury | 0 | 3 | Glen Waverley | Haileybury College - Hazlitt Oval |
| 9 Jul 11 3:00PM | Old Mentonians | 1 | 2 | St Kevins | Mentone Grammar Playing Fields |
| 16 Jul 11 3:00PM | Old Mentonians | 2 | 1 | Dandenong Warriors | Mentone Grammar Playing Fields |
| 16 Jul 11 3:00PM | Ringwood City | 2 | 1 | Glen Waverley | Lum reserve |
| 16 Jul 11 3:00PM | St Kevins | 4 | 1 | Parkmore | Howard Dawson Reserve |
| 16 Jul 11 3:00PM | Sandown Lions FC | 1 | 3 | Harrisfield Hurricanes | Ross Reserve - Pitch 2 |
| 16 Jul 11 3:00PM | Aston Athletic Football Club | 6 | 0 | Endeavour Hills | Rowville Secondary College |
| 16 Jul 11 3:00PM | Dandenong Wolves | 3 | 1 | Old Haileybury | WJ Turner Reserve |
| 23 Jul 11 3:00PM | Endeavour Hills | 1 | 0 | St Kevins | Power Reserve |
| 23 Jul 11 3:00PM | Ringwood City | 3 | 2 | Dandenong Wolves | WJ Turner Reserve |
| 23 Jul 11 3:00PM | Harrisfield Hurricanes | 3 | 1 | Glen Waverley | Keysborough College |
| 23 Jul 11 3:00PM | Parkmore | 2 | 3 | Dandenong Warriors | Parkmore Soccer Club |
| 23 Jul 11 3:00PM | Old Haileybury | 2 | 2 | Aston Athletic Football Club | Haileybury College - Hazlitt Oval |
| 23 Jul 11 3:00PM | Old Mentonians | 1 | 5 | Sandown Lions FC | Mentone Grammar Playing Fields |
| 30 Jul 11 3:00PM | Dandenong Warriors | 5 | 1 | Endeavour Hills | Lois Twohig Reserve |
| 30 Jul 11 3:00PM | St Kevins | 3 | 0 | Old Haileybury | Howard Dawson Reserve |
| 30 Jul 11 3:00PM | Sandown Lions FC | 2 | 0 | Glen Waverley | Ross Reserve - Pitch 2 |
| 30 Jul 11 3:00PM | Aston Athletic Football Club | 0 | 3 | Ringwood City | Rowville Secondary College |
| 30 Jul 11 3:00PM | Old Mentonians | 3 | 1 | Parkmore | Mentone Grammar Playing Fields |
| 30 Jul 11 3:00PM | Dandenong Wolves | 1 | 3 | Harrisfield Hurricanes | WJ Turner Reserve |
| 6 Aug 11 1:15PM | Ringwood City | 2 | 1 | St Kevins | Jubilee Park |
| 6 Aug 11 3:00PM | Endeavour Hills | 0 | 4 | Old Mentonians | Power Reserve |
| 6 Aug 11 3:00PM | Glen Waverley | 2 | 3 | Dandenong Wolves | Lum reserve |
| 6 Aug 11 3:00PM | Harrisfield Hurricanes | 3 | 0 | Aston Athletic Football Club | Keysborough College |
| 6 Aug 11 3:00PM | Parkmore | 1 | 3 | Sandown Lions FC | Parkmore Soccer Club |
| 6 Aug 11 3:00PM | Old Haileybury | 2 | 8 | Dandenong Warriors | Haileybury College - Hazlitt Oval |
| 13 Aug 11 3:00PM | Dandenong Warriors | 3 | 0 | Ringwood City | Lois Twohig Reserve |
| 13 Aug 11 3:00PM | St Kevins | 0 | 1 | Harrisfield Hurricanes | Howard Dawson Reserve |
| 13 Aug 11 3:00PM | Sandown Lions FC | 2 | 0 | Dandenong Wolves | Ross Reserve - Pitch 2 |
| 13 Aug 11 3:00PM | Aston Athletic Football Club | 1 | 2 | Glen Waverley | Rowville Secondary College |
| 13 Aug 11 3:00PM | Parkmore | 3 | 1 | Endeavour Hills | Parkmore Soccer Club |
| 13 Aug 11 3:00PM | Old Mentonians | 3 | 2 | Old Haileybury | Mentone Grammar Playing Fields |
| 20 Aug 11 3:00PM | Endeavour Hills | 1 | 4 | Sandown Lions FC | Power Reserve |
| 20 Aug 11 3:00PM | Glen Waverley | 1 | 2 | St Kevins | Larpent Reserve |
| 20 Aug 11 3:00PM | Ringwood City | 6 | 5 | Old Mentonians | Jubilee Park |
| 20 Aug 11 3:00PM | Harrisfield Hurricanes | 0 | 0 | Dandenong Warriors | Keysborough College |
| 20 Aug 11 3:00PM | Old Haileybury | 1 | 1 | Parkmore | Haileybury College - Hazlitt Oval |
| 20 Aug 11 3:00PM | Dandenong Wolves | 4 | 3 | Aston Athletic Football Club | WJ Turner Reserve |
| 27 Aug 11 3:00PM | Dandenong Warriors | 1 | 2 | Glen Waverley | Lois Twohig Reserve |
| 27 Aug 11 3:00PM | Endeavour Hills | 1 | 1 | Old Haileybury | Power Reserve |
| 27 Aug 11 3:00PM | St Kevins | 7 | 2 | Dandenong Wolves | Howard Dawson Reserve |
| 27 Aug 11 3:00PM | Sandown Lions FC | 2 | 2 | Aston Athletic Football Club | Ross Reserve - Pitch 2 |
| 27 Aug 11 3:00PM | Parkmore | 5 | 2 | Ringwood City | Parkmore Soccer Club |
| 27 Aug 11 3:00PM | Old Mentonians | 3 | 0 | Harrisfield Hurricanes | Mentone Grammar Playing Fields |
| 10 Sep 11 3:00PM | Glen Waverley | 1 | 0 | Old Mentonians | Larpent Reserve |
| 10 Sep 11 3:00PM | Ringwood City | 6 | 0 | Endeavour Hills | Jubilee Park |
| 10 Sep 11 3:00PM | Sandown Lions FC | 8 | 1 | Old Haileybury | Ross Reserve - Pitch 2 |
| 10 Sep 11 3:00PM | Aston Athletic Football Club | 2 | 1 | St Kevins | Rowville Secondary College |
| 10 Sep 11 3:00PM | Harrisfield Hurricanes | 7 | 0 | Parkmore | Keysborough College |
| 10 Sep 11 3:00PM | Dandenong Wolves | 1 | 6 | Dandenong Warriors | WJ Turner Reserve |
| 17 Sep 11 3:00PM | Dandenong Warriors | 1 | 2 | Aston Athletic Football Club | Lois Twohig Reserve |
| 17 Sep 11 3:00PM | Endeavour Hills | 2 | 3 | Harrisfield Hurricanes | Power Reserve |
| 17 Sep 11 3:00PM | St Kevins | 3 | 2 | Sandown Lions FC | DISC |
| 17 Sep 11 3:00PM | Parkmore | 2 | 8 | Glen Waverley | Parkmore Soccer Club |
| 17 Sep 11 3:00PM | Old Haileybury | 0 | 7 | Ringwood City | Haileybury College - Hazlitt Oval |
| 17 Sep 11 3:00PM | Old Mentonians | 3 | 2 | Dandenong Wolves | Mentone Grammar Playing Fields | For information on club results and ladders visit ResultsVault Football |
